| Start Date | End Date | Location | Class Number | |
| 9/14/10 | 9/15/10 | Bakersfield ,CA USA | LS MGT310 573 | [register] [details] |
| 9/15/10 | 9/16/10 | Washington ,DC USA | LS MGT310 633 | [register] [details] |
| 9/18/10 | 9/19/10 | Dallas ,TX USA | LS MGT310 649 | [register] [details] |
| 9/20/10 | 9/21/10 | Honolulu ,HI USA | LS MGT310 620 | [register] [details] |
| 9/21/10 | 9/22/10 | Orange ,CA USA | LS MGT310 622 | [register] [details] |
| 9/28/10 | 9/29/10 | Marathon ,FL USA | LS MGT310 627 | [register] [details] |
| 9/29/10 | 9/30/10 | Sioux City ,IA USA | LS MGT310 643 | [register] [details] |
| 9/30/10 | 10/1/10 | Ponce ,PR USA | LS MGT310 647 | [register] [details] |
| 10/2/10 | 10/3/10 | Spartanburg ,SC USA | LS MGT310 587 | [register] [details] |
| 10/5/10 | 10/6/10 | Westfield ,NJ USA | LS MGT310 618 | [register] [details] |
| 10/12/10 | 10/13/10 | Somerset ,KY USA | LS MGT310 609 | [register] [details] |
| 10/13/10 | 10/14/10 | Poplar Bluff ,MO USA | LS MGT310 626 | [register] [details] |
| 10/13/10 | 10/14/10 | Santa Fe ,NM USA | LS MGT310 597 | [register] [details] |
| 10/20/10 | 10/21/10 | Oriskany ,NY USA | LS MGT310 572 | [register] [details] |
| 10/27/10 | 10/28/10 | Denver ,CO USA | LS MGT310 657 | [register] [details] |
| 11/3/10 | 11/4/10 | Daytona Beach ,FL USA | LS MGT310 655 | [register] [details] |
| 11/3/10 | 11/4/10 | Schaumburg ,IL USA | LS MGT310 642 | [register] [details] |
| 11/9/10 | 11/10/10 | Portland ,ME USA | LS MGT310 662 | [register] [details] |
| 11/10/10 | 11/11/10 | Miami ,FL USA | LS MGT310 636 | [register] [details] |
| 11/10/10 | 11/11/10 | San Diego ,CA USA | LS MGT310 638 | [register] [details] |
| 11/16/10 | 11/17/10 | South Padre Island ,TX USA | LS MGT310 606 | [register] [details] |
| 11/16/10 | 11/17/10 | Seattle ,WA USA | LS MGT310 660 | [register] [details] |
| 11/29/10 | 11/30/10 | Rota ,MP USA | LS MGT310 658 | [register] [details] |
| 11/30/10 | 12/1/10 | Wichita ,KS USA | LS MGT310 652 | [register] [details] |
| 12/2/10 | 12/3/10 | Saipan ,MP USA | LS MGT310 651 | [register] [details] |
| 12/7/10 | 12/8/10 | Jamaica ,NY USA | LS MGT310 599 | [register] [details] |
| 12/7/10 | 12/8/10 | Springfield ,MO USA | LS MGT310 656 | [register] [details] |
| 12/14/10 | 12/15/10 | Memphis ,TN USA | LS MGT310 564 | [register] [details] |
| 12/15/10 | 12/16/10 | Sykesville ,MD USA | LS MGT310 591 | [register] [details] |
| 12/15/10 | 12/16/10 | Fort Worth ,TX USA | LS MGT310 648 | [register] [details] |
| 1/11/11 | 1/12/11 | Nokesville ,VA USA | LS MGT310 645 | [register] [details] |
| 1/18/11 | 1/19/11 | Clemson ,SC USA | LS MGT310 629 | [register] [details] |
| 1/25/11 | 1/26/11 | Sacramento ,CA USA | LS MGT310 661 | [register] [details] |
| 3/22/11 | 3/23/11 | Cincinnati ,OH USA | LS MGT310 646 | [register] [details] |
| 4/12/11 | 4/13/11 | Macclenny ,FL USA | LS MGT310 650 | [register] [details] |
| 4/13/11 | 4/14/11 | Punta Gorda ,FL USA | LS MGT310 654 | [register] [details] |
| 4/15/11 | 4/16/11 | Clemson ,SC USA | LS MGT310 628 | [register] [details] |
| 5/17/11 | 5/18/11 | Fort Lauderdale ,FL USA | LS MGT310 664 | [register] [details] |
| 6/14/11 | 6/15/11 | Arcadia ,FL USA | LS MGT310 653 | [register] [details] |
| 7/13/11 | 7/14/11 | Westfield ,NJ USA | LS MGT310 663 | [register] [details] |
| 11/15/11 | 11/16/11 | Inverness ,FL USA | LS MGT310 665 | [register] [details] |
| This schedule is subject to change without notice. If you have not received confirmation of the class prior to the class start, please contact the division to get the latest schedule. | ||||
This course prepares emergency response managers, community leaders, private sector, nongovernment organizations, and tribal leaders to conduct a comprehensive, capabilities-based threat and risk assessment for terrorism/all-hazards incidents under the National Response Framework (NRF), National Preparedness Guidelines and Homeland Security Presidential Directives. Participant activities focus on the jurisdictional process for determining ability to respond to chemical, biological, radiological, nuclear, and explosive (CBRNE) and natural disaster events. Participants will identify shortfalls, perform gap analysis, and develop a needs assessment to fill shortfalls/gaps identified within the preparedness cycle. The course delivery combines lecture, small group discussions, participant activities, and multimedia scenarios to improve the multi disciplinary emergency teams' capability to prevent, protect, respond to, or recover from all- hazards mass casualty events.
Emergency response supervisors, managers, staff and community leaders from the following disciplines/functional areas are encouraged to attend this course:
Participants should work in one of the listed disciplines/services, possess a working knowledge of the jurisdiction's Emergency Operations Plan (EOP), and have completed a WMD/terrorism incident awareness course. National Emergency Response & Rescue Training Center (NERRTC), in cooperation with the OG&T, distributes a WMD/Terrorism Awareness for Emergency Responders Course via the Internet at http://www.teexwmdcampus.com.
Contact Information
800-423-8433 or publicsafety@teexmail.tamu.edu
Price
Please click on "details" above for individual class pricing.